This one has gone through several near death experiences..... i tried tying it to palm tree , plumeria, grow in charcoal etc finally it seems happy growing from a chopsticks holder with a mix of charcoal and coco husks. This is a yellow form which i got from Moi Hwa Nursery.
An introduction to the plants and orchids in my garden collected over the years.....
Saturday, November 4, 2017
Anselia africana
I like this orchid but not its messy roots. This is one of 2 seedlimgs bought from a local nursery. Growing nicely and i have not paid much attention to it... also have the alba version but i think the non alba flowers are much nicer. Can't wait for it to start blooming.
Beccarii added new leaf
The beccarii grew new leaves .... leaves getting larger. A good sign that the growing conditions is suitable. I will be adding more chopped coconut husks and spaghnum moss this one like a very wet growing media.
Weeding time
The ferns and my orchids are such good buddies, i have to spend a morning every few weeks to weed out the random growing ferns... they usually add up to half a pail.
Tuesday, October 31, 2017
The chubby one
One of my favourites, this Phalaenopsis teoh tee teong X Phalaenopsis bellina hybrid has been in the collection for quite a while. I got it from Uncle Moi Hwa of Moi Hwa Nursery along with many of my other better Phalaenopsis orchids. Known for the quality of his Phalaenopsis bellinas and creative orchid hybrids, it was a pity that he decided to wind up business and close his nursery.
Phalaenopsis teoh tee teong X Phalaenopsis bellina
New first bloom
Not quite flattened out yet. A first bloom from one of my white yelllow hybrids that just blossomed this morning.
Monday, October 30, 2017
Harvesting time for orchid seedpods
I was looking for more infomation on the harvesting time for bulbophyllum seedpods and found this article by AOS. The full article is here . The chart below is a summary taken from the article written by Ruben Sauleda .
Harvesting Times for Selected Species and Hybrids
Pistillate Parent | Optimum Harvesting Range (Days) | Mean (Days) |
---|---|---|
Cattleya labiata Group | 130-180 | 171 |
Cattleya Bifoliate Group | 110-150 | 142 |
Cattleya flava, cinnabarina, harpophylla | 110-120 | 117 |
Cattleya xanthina, perrinii, purpurata | 120-180 | 170 |
Laelia rubescens, anceps | 120-150 | 127 |
Rhyncholaelia species | 130-180 | 160 |
Brassavola species | 120-150 | 125 |
Cattleya coccinea | 75-100 | 96 |
Epidendrum species and hybrids | 100-120 | 119 |
Encyclia species and hybrids | 130-180 | 160 |
Broughtonia species | 60-75 | 66 |
Cattleya hybrids Labiata Group (white, lavender, pink, white with colored lip) | 150-180 | 175 |
Cattleya hybrids Labiata Group (yellow, orange, art shades) | 130-150 | 141 |
Cattleya hybrids Labiata Group involving former species of Sophronitis | 130-150 | 147 |
Cattleya hybrids Bifoliate Group | 110-150 | 138 |
Oncidium species (true) | 110-140/td> | 122 |
Trichocentrum species (including former mule-ear Oncidium species) | 180-240 | 207 |
Trichocentrum species (including former rat-tail Oncidium species) | 110-130 | 121 |
Psychopsis species | 90-120 | 100 |
Trichocentrum microchilum, splendidum | 130-170 | 160 |
Tolumnia species | 65-70 | 65 |
Rodriguezia species | 110-130 | 123 |
Miltonia species (true) | 120-140 | 130 |
Dendrobium devonianum, lituifolium, anosmum | 160-250 | 186 |
Dendrobium nobile and its hybrids | 150-180 | 163 |
Dendrobium bigibbum (phalaenopsis) and its hybrids | 120-40 | 131 |
Dendrobium stratiotes, superbiens and their hybrids | 150-200 | 162 |
Vanda species and hybrids | 150-195 | 182 |
Ascocentrum species and hybrids | 110-180 | 152 |
Ascocenda hybrids | 120-190 | 171 |
Vandopsis species | 160-180 | 165 |
Phalaenopsis species and hybrids | 110-120 | 111 |
Rhynchostylis species and hybrids | 150-250 | 187 |
Aerides species and hybrids | 150-180 | 162 |
Renanthera species and hybrids | 150-180 | 167 |
Maxillaria species | 120-140 | 121 |
Chysis species | 140-180 | 156 |
Ansellia species | 120-150 | 130 |
Cyrtopodium species | 150-270 | 182 |
Phaius species | 120-150 | 135 |
Bulbophyllum (including Cirrhopetalum) | 140-180 | 165 |
Sunday, October 29, 2017
Phalaenopsis grace chen
A reblooming of my Phalaenopsis chen hui grace. A hybrid from Hybrid 447 and Phalaenopsis sapphire's galah.
Phalaenopsis chen hui grace
Bulbo agastor selfing
Looks like the selfing might be successful.....for now will just have to wait and see if it developes nicely. If successful it will be my first Bulbophyllum seedpod.
Subscribe to:
Posts (Atom)