I was looking for more infomation on the harvesting time for bulbophyllum seedpods and found this article by AOS. The full article is
here . The chart below is a summary taken from the article written by
Ruben Sauleda .
Harvesting Times for Selected Species and Hybrids
Pistillate Parent | Optimum Harvesting Range (Days) | Mean (Days) |
Cattleya labiata Group | 130-180 | 171 |
Cattleya Bifoliate Group | 110-150 | 142 |
Cattleya flava, cinnabarina, harpophylla | 110-120 | 117 |
Cattleya xanthina, perrinii, purpurata | 120-180 | 170 |
Laelia rubescens, anceps | 120-150 | 127 |
Rhyncholaelia species | 130-180 | 160 |
Brassavola species | 120-150 | 125 |
Cattleya coccinea | 75-100 | 96 |
Epidendrum species and hybrids | 100-120 | 119 |
Encyclia species and hybrids | 130-180 | 160 |
Broughtonia species | 60-75 | 66 |
Cattleya hybrids Labiata Group (white, lavender, pink, white with colored lip) | 150-180 | 175 |
Cattleya hybrids Labiata Group (yellow, orange, art shades) | 130-150 | 141 |
Cattleya hybrids Labiata Group involving former species of Sophronitis | 130-150 | 147 |
Cattleya hybrids Bifoliate Group | 110-150 | 138 |
Oncidium species (true) | 110-140/td> | 122 |
Trichocentrum species (including former mule-ear Oncidium species) | 180-240 | 207 |
Trichocentrum species (including former rat-tail Oncidium species) | 110-130 | 121 |
Psychopsis species | 90-120 | 100 |
Trichocentrum microchilum, splendidum | 130-170 | 160 |
Tolumnia species | 65-70 | 65 |
Rodriguezia species | 110-130 | 123 |
Miltonia species (true) | 120-140 | 130 |
Dendrobium devonianum, lituifolium, anosmum | 160-250 | 186 |
Dendrobium nobile and its hybrids | 150-180 | 163 |
Dendrobium bigibbum (phalaenopsis) and its hybrids | 120-40 | 131 |
Dendrobium stratiotes, superbiens and their hybrids | 150-200 | 162 |
Vanda species and hybrids | 150-195 | 182 |
Ascocentrum species and hybrids | 110-180 | 152 |
Ascocenda hybrids | 120-190 | 171 |
Vandopsis species | 160-180 | 165 |
Phalaenopsis species and hybrids | 110-120 | 111 |
Rhynchostylis species and hybrids | 150-250 | 187 |
Aerides species and hybrids | 150-180 | 162 |
Renanthera species and hybrids | 150-180 | 167 |
Maxillaria species | 120-140 | 121 |
Chysis species | 140-180 | 156 |
Ansellia species | 120-150 | 130 |
Cyrtopodium species | 150-270 | 182 |
Phaius species | 120-150 | 135 |
Bulbophyllum (including Cirrhopetalum) | 140-180 | 165 |
No comments:
Post a Comment